A list of how many copies of each item you will need. Note that if you have extra alternates, you will need more.
ITEMS | Count | |
---|---|---|
1. | Written Contests (total) | 200 |
Written Contests (each level x 4 levels) | 50 | |
Contestants: 5 per school × 5 schools | 25 | |
Alternates: 3 per school × 5 schools | 15 | |
1 for the packet × 5 schools | 5 | |
5 extras for the graders | 5 | |
2. | Written Solutions (total) | 10 |
1 for the packet × 5 schools | 5 | |
5 for the graders | 5 | |
3. | Written Answers (total) | 10 |
1 for the packet × 5 schools | 5 | |
5 for the graders | 5 | |
4. | Written Scripts | 3 |
1 per room × 3 rooms | 3 | |
5. | Oral Contests (Three Page Version) | 10 |
1 per oralist × 5 schools | 5 or 10 | |
6. | Orals extra paper | 10 |
2 per contestant x 5 schools | 10 | |
7. | Oral Contests (Short Version) | 7 |
1 for the packet × 5 schools | 5 | |
1 per judge × 2 judges | 2 | |
8. | Oral Answers | 7 |
1 for the packet × 5 schools | 5 | |
1 per judge × 2 judges | 2 | |
9. | Oral Score Report Forms | 25 |
5 oralists × 2 judges x 2 copies | 20 | |
5 extra in case of judges errors | 5 | |
10. | Oral Score Summary Forms | 2 |
1 per judge × 2 judges | 2 | |
11. | Oral Script | 1 |
1 for the timer | 1 | |
12. | Instructions for the Oral Judges | 2 |
1 per judge × 2 judges | 2 | |
13. | Candy Bar Contests | 105 |
30 per school × 5 schools | 150 | |
1 for the packet × 5 schools | 5 | |
14. | Candy Bar Answers | 6 |
1 for the packet × 5 schools | 5 | |
1 for the grader | 1 | |
15. | Candy Bar Contest Answer Sheets | 6 |
1 for each school × 5 schools | 5 | |
1 for the grader’s answer key | 1 |
Notes
If the meet allows two oralists, make ten copies. (Not sure? Make 10.)